If a division is full, please email registrar@nlbaseball.ca to be added to a waitlist, as we are hoping to be able to increase registration spots if we get more coaches signing up.
For players accessing financial assistance (such as JumpStart, Athletics for Kids, etc) to cover registration fees, please complete player registration up to the payment screen and email registrar@nlbaseball.ca regarding next steps.
Spring 2024 Registration Rates
BIRTH YEAR | AGE DIVISION | REGISTRATION FEE | FEE AS OF JANUARY 1, 2024 | FEE AS OF MARCH 15,2024 |
2020/2019 | 5U | 105.00 | 105.00 | 115.00 |
2018 | 6U | 105.00 | 105.00 | 115.00 |
2017 | 7U | 175.00 | 225.00 | |
2016/2015 | 9U | 215.00 | 265.00 | |
2014/2013 | 11U | 235.00 | 285.00 | |
2012/2011 | 13U | 265.00 | 315.00 | |
2010/2009 | 15U | 305.00 | 355.00 | |
2008/2007/2006 | 18U | 315.00 | 365.00 | |
Please use the table below to choose the jersey size for the player